RE: I'm leaving Spotify (and Apple, Amazon and YouTube as well)

You are viewing a single comment's thread:

Not that simple. You want to end all relations with Amazon but you have published a post with 3peak.tv. 3speak's traceroute indicates that it uses AWS (Amazon Web Service).
Traceroute Results
traceroute to 3speak.tv (172.67.135.31), 10 hops max, 60 byte packets
1 ip-10-0-0-119.ec2.internal (10.0.0.119) 1.202 ms 1.313 ms 1.400 ms
2 ec2-3-236-62-83.compute-1.amazonaws.com (3.236.62.83) 8.382 ms 244.5.6.109 (244.5.6.109) 10.902 ms 244.5.3.39 (244.5.3.39) 8.624 ms
3 240.0.224.98 (240.0.224.98) 2.859 ms 240.3.12.96 (240.3.12.96) 3.215 ms 240.0.56.99 (240.0.56.99) 3.174 ms
4 242.0.226.215 (242.0.226.215) 4.142 ms 242.8.91.151 (242.8.91.151) 3.811 ms 242.12.42.7 (242.12.42.7) 3.934 ms
5 240.3.180.76 (240.3.180.76) 4.647 ms 240.3.180.79 (240.3.180.79) 5.049 ms 240.0.184.0 (240.0.184.0) 3.761 ms
6 240.3.180.81 (240.3.180.81) 4.289 ms 240.3.180.84 (240.3.180.84) 3.933 ms 100.100.34.88 (100.100.34.88) 3.984 ms
7 52.95.216.151 (52.95.216.151) 8.161 ms 99.83.93.218 (99.83.93.218) 4.014 ms 99.83.90.51 (99.83.90.51) 4.659 ms
8 99.82.8.9 (99.82.8.9) 7.874 ms 173.245.63.105 (173.245.63.105) 4.387 ms 242.1.214.33 (242.1.214.33) 3.739 ms
9 172.67.135.31 (172.67.135.31) 4.074 ms 173.245.63.117 (173.245.63.117) 4.558 ms 173.245.63.113 (173.245.63.113) 4.275 ms



0
0
0.000
2 comments
avatar

I'm aware that is nearly impossible to break every relation we have with this giant corporations but I feel I should do as much as I can, especially when they are so bad for the world in general

0
0
0.000
avatar

It's ok. It is a matter of priorities. It will be a long list of bad people, I suppose.

0
0
0.000