Women's World Cup Contest - Round of 16 - Recap of Day 3
Here are the results after the 3rd day of the knock-out stage
The Women's World Cup Round of 16 continued with a third day filled with action!
In the first match, England took on Nigeria in an intense clash that ended in a goalless draw. The game proceeded to a penalty shootout, where England emerged victorious with a 4-2 win, securing their spot in the quarter-finals.
The second match of the day saw Australia facing Denmark, and Australia won with a convincing 2-0 victory, earning their qualification for the next stage.
Participants
There are now 329 registered participants.
There is still time to register. Any successful bet can bring you a significant prize.
Don't forget that, if you want to participate, you must register for the contest by sending 1 HIVE to @hivebuzz.pool with the memo worldcup2023
. This is a one-time registration and it will be added to the prize pool.
Matches
Here is the list of results for knockout matches
Teams | Valid bets | Team A | Team B | Winner |
---|---|---|---|---|
Switzerland vs Spain | 237 | 37 | 200 | Spain |
Japan vs Norway | 237 | 207 | 30 | Japan |
Netherlands vs South Africa | 263 | 237 | 26 | Netherlands |
Sweden vs United States | 259 | 73 | 186 | Sweden |
England vs Nigeria | 264 | 228 | 36 | England |
Australia vs Denmark | 266 | 217 | 49 | Australia |
Contest ranking
Here are the stats and the current ranking of our contest.
badges | owners | badges | owners |
---|---|---|---|
36 | 2 | 18 | 5 |
35 | 2 | 17 | 8 |
34 | 10 | 16 | 7 |
33 | 24 | 15 | 4 |
32 | 21 | 14 | 2 |
31 | 29 | 13 | 3 |
30 | 27 | 12 | 5 |
29 | 22 | 11 | 3 |
28 | 17 | 10 | 7 |
27 | 14 | 9 | 3 |
26 | 23 | 8 | 2 |
25 | 11 | 7 | 2 |
24 | 12 | 5 | 3 |
23 | 7 | 4 | 4 |
22 | 6 | 3 | 1 |
21 | 12 | 2 | 3 |
20 | 7 | 1 | 6 |
19 | 6 |
In a neck-and-neck battle, @dwixer and @shamzy are now leading the pack with 36 badges each. Meanwhile, @josediccus and @ynwa.andree are hot on their heels, both holding steady with 35 badges.
The competition has intensified, and every correct prediction is proving pivotal in this exciting contest.
Here are the top 25 players:
Rank | Name | Badges |
---|---|---|
1 | @dwixer | 36 |
2 | @shamzy | 36 |
3 | @josediccus | 35 |
4 | @ynwa.andree | 35 |
5 | @micheal87 | 34 |
6 | @takhar | 34 |
7 | @xrayman | 34 |
8 | @akomoajong | 34 |
9 | @joseal2020 | 34 |
10 | @danideuder | 34 |
11 | @bombus | 34 |
12 | @erikah | 34 |
13 | @wealthwess | 34 |
14 | @jorgebgt | 34 |
15 | @merit.ahama | 33 |
16 | @mhizsmiler.leo | 33 |
17 | @funshee | 33 |
18 | @arc7icwolf | 33 |
19 | @kenechukwu97 | 33 |
20 | @ablaze | 33 |
21 | @alovely088 | 33 |
22 | @ifarmgirl | 33 |
23 | @loonatic | 33 |
24 | @orionvk | 33 |
25 | @edwarlyn11 | 33 |
Check ouy the full ranking aat https://hivebuzz.me/rankingwc
Congratulations to those who successfully predicted the results.
Thank you to our sponsors
@actifit | @arcange | @poshtoken | @wrestorgonline |
@disregardfiat | @roelandp | @sagarkothari88 | @threespeak |
Notify