HiveBuzz World Cup Contest - Recap of Day 10
Here are the results after ten days of competition
Yesterday, we reached half of our competition with 32 matches played. We have as many left to distribute, starting with those of today's matches.
And as on every day of the tournament, we were treated to our daily surprise with Ecuador vs Senegal. While being the big favorites, Ecuador conceded victory to Senegal, which goes to the round of 16.
On the other hand, no surprise for the other matches with the victory of the Netherlands, the USA and England.
Participants
We now have 521 registered participants who will share the 7042 HIVE from the prize pool.
If you want to join and participate, please read the announcement and the contest rules here before making your bet!
Matches
Teams | Valid bets | Team A | Tie | Team B | Winner |
---|---|---|---|---|---|
Qatar vs Ecuador | 309 | 61 | 62 | 186 | Ecuador |
England vs Iran | 352 | 346 | 4 | 2 | England |
Senegal vs Netherlands | 371 | 5 | 21 | 345 | Netherlands |
USA vs Wales | 385 | 182 | 107 | 96 | - |
Argentina vs Saudi Arabia | 397 | 395 | 0 | 2 | Saudi Arabia |
Denmark vs Tunisia | 397 | 375 | 19 | 3 | - |
Mexico vs Poland | 405 | 173 | 85 | 147 | - |
France vs Australia | 405 | 385 | 6 | 14 | France |
Morocco vs Croatia | 402 | 18 | 43 | 341 | - |
Germany vs Japan | 404 | 366 | 20 | 18 | Japan |
Spain vs Costa Rica | 411 | 375 | 23 | 13 | Spain |
Belgium vs Canada | 387 | 344 | 21 | 22 | Belgium |
Switzerland vs Cameroon | 399 | 206 | 100 | 93 | Switzerland |
Uruguay vs Korea Republic | 420 | 314 | 62 | 44 | - |
Portugal vs Ghana | 417 | 371 | 26 | 20 | Portugal |
Brazil vs Serbia | 415 | 385 | 7 | 23 | Brazil |
Wales vs Iran | 412 | 309 | 79 | 24 | Iran |
Qatar vs Senegal | 423 | 50 | 49 | 324 | Senegal |
Netherlands vs Ecuador | 413 | 324 | 48 | 41 | - |
England vs USA | 424 | 379 | 22 | 23 | - |
Tunisia vs Australia | 398 | 131 | 151 | 116 | Australia |
Poland vs Saudi Arabia | 411 | 241 | 104 | 66 | Poland |
France vs Denmark | 411 | 364 | 25 | 22 | France |
Argentina vs Mexico | 421 | 351 | 36 | 34 | Argentina |
Japan vs Costa Rica | 404 | 365 | 27 | 12 | Costa Rica |
Belgium vs Morocco | 414 | 365 | 41 | 8 | Morocco |
Croatia vs Canada | 418 | 303 | 62 | 53 | Croatia |
Spain vs Germany | 409 | 236 | 65 | 108 | - |
Cameroon vs Serbia | 391 | 96 | 70 | 225 | - |
Korea Republic vs Ghana | 397 | 177 | 101 | 119 | Ghana |
Brazil vs Switzerland | 412 | 389 | 17 | 6 | Brazil |
Portugal vs Uruguay | 420 | 285 | 97 | 38 | Portugal |
Netherlands vs Qatar | 414 | 393 | 10 | 11 | Netherlands |
Ecuador vs Senegal | 418 | 240 | 116 | 62 | Senegal |
Iran vs USA | 421 | 90 | 77 | 254 | USA |
Wales vs England | 422 | 12 | 18 | 392 | England |
Contest distribution and ranking
We are progressing in this World Cup and the ranking is slowly becoming clearer among the participants.
Here is a breakdown by the number of badges:
badges | owners |
---|---|
23 | 2 |
22 | 2 |
21 | 16 |
20 | 40 |
19 | 39 |
18 | 84 |
17 | 43 |
16 | 47 |
15 | 39 |
14 | 23 |
13 | 26 |
12 | 24 |
11 | 8 |
10 | 14 |
9 | 14 |
8 | 8 |
7 | 10 |
6 | 6 |
5 | 8 |
4 | 8 |
3 | 7 |
2 | 8 |
1 | 13 |
Here are the top 25 players. Remember that the sooner you make your bets, the higher you will find yourself in the ranking compared to other players who have the same score as you.
Rank | Name | Badges |
---|---|---|
1 | @goliathus | 23 |
2 | @onlyhive | 23 |
3 | @soluce07 | 22 |
4 | @andyblack | 22 |
5 | @axel-mccornstack | 21 |
6 | @bonobogologolo | 21 |
7 | @jats-0 | 21 |
8 | @justfavour | 21 |
9 | @mcoinz79 | 21 |
10 | @mk992039 | 21 |
11 | @rfuentes | 21 |
12 | @shitsignals | 21 |
13 | @viniciotricolor | 21 |
14 | @cajiro | 21 |
15 | @yorra | 21 |
16 | @javierariascbb | 21 |
17 | @sodom-lv | 21 |
18 | @flquin | 21 |
19 | @lizelle | 21 |
20 | @valchiz | 21 |
21 | @adeyemi12 | 20 |
22 | @agrante | 20 |
23 | @akinolawilly | 20 |
24 | @azj26 | 20 |
25 | @bechibenner | 20 |
Quite a change at the top of the rankings. @onlyhive remains in pole position, followed by @goliathus and it is @andyblack who closes the top three, but only slightly ahead of @soluce07 thanks to the fact that he voted before the latter.
But all of this is still hotly contested with the following and the next few days could still upset this ranking. We look forward to seeing the results at the end of the group stage in a few days!
If you are not listed above, read the Ranking Page announcement. You will find out how to access the full ranking to know how far you are from the top.
Thank you to our generous sponsors
@arcange | @leofinance | @threespeak | @wrestorgonline |
@ausbitbank | @brianoflondon | @disregardfiat | @roelandp | @cryptoshots.nft |
curious a big change in the position of @ bombus
Wrong bets and late votes combo made him fall down
It's sad but common, I hope he's back soon :)
I took some risks to try to recover the top positions but I wasn't very lucky 😊
no moar bombus 😢
!PGM
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
Il faut que je sois plus rapide. Au pied du podium. 😀
Pas un instant à perdre!
Greetings, I was not added the England badge, please check, thank you. @hivebuzz
Able to reach within 100th position
Congrats @guurry123 🎉😅
No puede ser si es mi guía y héroe @bombus
It can't be if he's my guide and hero.
Congratulations to those who go ahead
@hivebuzz hug