(6/12) 13 Rising Star Giveaways Posted in The Last 24 hrs + Gameplay Update π Starbits & Cold Pizza #325 π
Hey Rockstars,
For those of you that remember, I used to do a daily report on all the live Risingstar Game giveaways before the game started doing it themselves. I noticed that all the giveaways aren't always featured. So, I decided to resurrect this post. Find a list of all the giveaways live happening right now below.
Rising Star Giveaways - Posted In The last 24 hours
- @captaincryptic - 10,000 Starbits Per Day
- @ricardoeloy - Cuban Musical News and a Giveaways
- @rtonline - Win 10000 (+5000) Starbits
- @aweee - GIVEAWAY 3xNFT
- @kryptof - Win 2000 Starbits
- @alexisgr93 - win 15k STARBITS
- @dk1trade - Risingstar daily 3 x 2000 Starbits giveaway
- @stamato - Music analysis and Giveaway of 10k Starbits
- @dewabrata - STARBITS EVERY NIGHT
- @maurojd - Rising giveaway 10.000
- @supriya.gupta - Risingstar Weekly Giveaway Win Starbits - 10000
- @imfarhad - Win 10000 STARBITS
- @ynwa.andree - Giveaway No. 157 - 50 Weeks - 50 Prices
More Giveaways
@rimurutempest puts together a daily list of the best giveaways on the Hive Blockchain; follow him for more gaming and HSBI giveaways
My Gameplay Update
Rank is down to 107 been a busy week so keep forgetting to start them missions. But I have been stacking cards, buying packs, and getting some cool cards on the market. I even scored 2 epics today. of which is unique so that should help my rank as well.
I have almost stacked 11k cards. And I'm halfway through level 240.
Here's what my stats look like after my purchase.
Day | Level | Cards | Fans | Luck | Skill | IM | Player Rank |
---|---|---|---|---|---|---|---|
06-Dec-23 | 240 | 10 994 | 482 517 | 113 725 | 1 252 217 | 9 735 | 107 |
04-Dec-23 | 240 | 10 948 | 477 442 | 112 992 | 1 244 195 | 9 636 | 106 |
01-Dec-23 | 240 | 10 910 | 474 422 | 112 779 | 1 227 837 | 9 588 | 97 |
29-Nov-23 | 239 | 10 873 | 462 832 | 112 039 | 1 227 837 | 9 261 | 97 |
28-Nov-23 | 239 | 10 837 | 461 157 | 111 826 | 1 225 664 | 9 232 | 97 |
27-Nov-23 | 239 | 10 802 | 460 357 | 111 393 | 341 806 | 9 220 | 97 |
24-Nov-23 | 239 | 10 765 | 459 167 | 111 007 | 340 951 | 9 195 | 109 |
23-Nov-23 | 239 | 10 764 | 458 667 | 110 997 | 340 651 | 9 188 | 110 |
22-Nov-23 | 239 | 10 764 | 458 667 | 110 997 | 340 651 | 9 188 | 110 |
22-Nov-23 | 239 | 10 782 | 457 842 | 110 575 | 339 926 | 9 172 | 113 |
21-Nov-23 | 239 | 10 692 | 456 802 | 110 285 | 338 956 | 9 151 | n/a |
20-Nov-23 | 238 | 10 656 | 455 617 | 110 001 | 337 841 | 9 126 | n/a |
Till next time, Keep Rocking
Much love from Sunny Cape Town, @Mimismartypants
I am in