Vibes Web3 Music competition Week 33: Throwback Review + Personal Winners List
Hello Everyone and Welcome to my blog. It is week33 of the vibes web3 competition and today I'm going to be doing some reviews, best pick and even head to head draw between week31 finalists and week32 finalists. Say less....
These are the finalists for the individual weeks
s/n | ||
---|---|---|
@daimusic95 | @ddsb | |
@ovey10 | @charliegarcia | |
@holyflames | @mamisushi | |
@suanetmusic | @dubeh-playz | |
@dayaperez | @davidbolu34 | |
@kemisolasings | @vocal.journey1 |
They all did great but personally, I wouldn't have ranked them as they came. My ranking would've gone this way for the week31
s/n | Performance | Reason For The Position |
---|---|---|
1st | @dayaperez | For the Week31, dayperez made a cover of talking to the moon. I really thought she'd be in the top 3 but it goes to show that people have different things they look out for in music . I loved her performance for that week because she was playing the piano and singing. Most times the singer is different from the instrumentalist but she was both and she comfortably presented the cover without being swayed a bit by the instrument. Also she got a great voice for the song. She sure woulda been my number one pick |
2nd | @daimusic95 | She got a really great voice and selects the perfect songs to suit. In my opinion, she could be making this list every music week but I woulda kept her at 2nd place for that week anyways |
3rd | @holyflames | one hit song cover by holyflames woulda still made 3rd place on my list. It was a collaboration and both persons were so good at their roles. I think I'm gonna appreciate the singer more cause I didn't even need to check out the main song. To me, he created something totally new and that was awesome. |
4th | @suanetmusic | Back to Black cover by suanetmusic hit me different. This kinda song is not popularly heard but its worth keeping in your playlist. Her voice was just superb for the song and she gave an excellent performance. Wish I could take this higher on my table but its all filled |
5th | @ovey10 | I appreciate this Judgement day cover performance and love that he put enough work into the presentation. Some things that stood out were the on screen lyrics so that one can sing along and even the second video where the devil was phone calling. It is generally an interesting presentation to see but it would've placed 5th on my table |
6th | @kemisolasings | My redeemer lives by kemisolasings is a good presentation but woulda still ranked 6th on my table |
So moving on to week 32, lets see what my table would've looked like compared to the original rankings
s/n | Performance | Reason For The Position |
---|---|---|
1st | @ddsb | This is an original and its so beautiful. I also love the video concept. Just seemed like a normal music video (but with no vixens in it 😀) His voice is undoubtedly superb and none other better fits the first place on my table than him |
2nd | @mamisushi | what a beautiful voice for the cover of What is Love. In she has a good scaling sense and I just think the song suits her voice perfectly. What moved me most is her voice and I'd put the the presentation on repeat to get just enough of that voice. I'd rate her 2nd on my week32 table |
3rd | @charliegarcia https://vt.tiktok.com/ZSrU1bhm1/ | Lovely and passionate presentation. I love that he sings with emotion and passion. I would place him 3rd on my table |
4th | @davidbolu34 | I really love this presentation. See, I'm a great lover of guitar be it lead or bass and that stuff that guy was doing aint cheap. If you ever listen to songs like stir it up - Bob Marley and hear how they blend the guitars into reggae, you gon love this presentation. I'd keep it at 4th place |
5th | @vocal.journey1 | Her presentation if the gospel song cover YET was overall good. What got me the most was her voice in the beginning of the presentation along with the very calm instrumental. She'd be the 5th on my list |
6th | @dubeh-playz | well, I love me instruments but I dont particularly love trumpets so much, so I'm keeping this one at the 6th place for my week32 table rankings |
So these are my opinions about the vibes music week 31 and 32 that just passed (no offense to anyone, it's just a harmless opinion) .What about drafting 6 winners from the both music weeks. Lets check out my opinion on who'd rank what for week31 and week32 overall
Position | Presentation | Week | Note |
---|---|---|---|
1st | @ddsb | Week32 | Its a beautiful mindblowing original. I'm happy he shared with us |
2nd | @dayaperez | Week31 | Her genius performance still got me |
3rd | @holyflames | Week31 | It's just a beautiful superb collaboration. |
3rd | @mamisushi | Week32 | Anyone with discerning ears can tell she did a great job. I couldn't afford to bring her below 3rd place so I let them share the spot |
5th | @daimusic95 | Week31 | She's a constant top six contender, always bringing freshness and life to any music she sings |
6th | @suanetmusic | Week31 | I just love this presentation and her voice was not even far from that of the original artist |
So this is what my ratings would look like if I were to judge week31 and week32 simultaneously. I want to make a remark that the week31 session overall outperformed the week32 session. I think that the reason for this is that week31 had a theme (music that reflects the 2000s) and so creators had a focus unlike the week32 that went without a theme. Overall, both weeks never went short of talents. I hope this week33 brings music unheard to us.
Shoutout to all the participants who have been mentioned on here. You all are winners to have been mentioned here and so I appreciate your performance and effort. I also appreciate the curators and judges for their effort and time in selecting the best for the community to vote upon.
This is a cool review and assessment, you must have taken your time to listen carefully to have come up with these words. I'm sure they will know what to keep doing and what to adjust.
I think you made a mistake with Ovey10 and suanetmusic reviews, you interchanged your reviews on their entries.
Thanks. I just made the correction
Congratulations @iambril! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 1250 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP