π RISINGSTAR my update - 2023-03-16 β€οΈ
π΅ Account eddqq π΅
πΊ Fans from Cards: 60764
π Luck: 18875
π΄ Skill from Cards: 46421
π― Skill from Lessons: 100663
π IM: 1063
πΊFestival π
The current festival is:
Singapore
Next Festival:
Australia starts on 23 March
π Goals & Timeline π
Goal | Target date | Status | Timestatus |
---|---|---|---|
Fans from Cards 13000 | 2022-07-13 | β | π |
250 Promote Fan Club | 2022-07-21 | β | π |
275 Unique Cards | 2022-07-27 | β | π |
π new target date: 1000 Total Cards | 2022-07-28 | β | π |
325 Promote Fan Club | 2022-08-04 | β | π |
π new target date: Fans from Cards 15000 | 2022-08-04 | β | π |
Skill from Lessons: 25000 | 2022-08-11 | β | π |
Fans from Cards 17000 | 2022-08-18 | β | π |
425 Promote Fan Club | 2022-08-25 | β | π |
325 Unique Cards | 2022-09-01 | β | π |
Find 1x FA2 Casual Fan | 2022-09-08 | β | π |
π new target date: 525 Promote Fan Club | 2022-09-08 | β | π |
2000 Total Cards | 2022-09-15 | β | π |
Fans from Cards 25000 | 2022-09-22 | β | π |
700 Promote Fan Club | 2022-09-29 | β | π |
π₯Skill from Lessons: 45000 | 2022-10-06 | β | π |
π₯Find up to 5x FA2 Casual Fan | 2022-10-13 | β | π |
Collect starbits and so on, no active goal, vacation on the Maldives π΄ | 2022-10-20 | π΄ | π΄ |
Collect starbits and so on, no active goal, vacation on the Maldives π΄ | 2022-10-27 | π΄ | π΄ |
875 Promote Fan Club | 2022-11-03 | β | β€οΈ |
Collect starbits and so on, no active goal | 2022-11-10 | β | π |
850 Promote Fan Club | 2022-11-17 | β | π |
Collect starbits and so on, no active goal, hiking π» | 2022-11-24 | π» | π» |
Get 100x FA1 Supportive Friend | 2022-12-01 | β | π |
Fans from Cards 40000 | 2022-12-08 | β | π |
875 Promote Fan Club | 2022-12-15 | β | π |
Fans from Cards 45000 | 2022-12-22 | β | π |
π₯Skill from Lessons: 70000 | 2022-12-29 | β | π |
950 Promote Fan Club | 2023-01-05 | β | π |
Fans from Cards 50000 | 2023-01-12 | β | π |
π₯Find up to 5x FA3 Super Fan | 2023-01-19 | β | π |
Break | |||
500 Unique Cards | 2023-02-16 | β | π |
3100 Total Cards | 2023-02-23 | β | π |
1000 Promote Fan Club | 2023-03-02 | β | π |
Fans from Cards 55000 | 2023-03-09 | β | π |
Skill from Lessons: 100000 | 2023-03-16 | β | π |
Fans from Cards 60000 | 2023-03-23 | β | π |
Get 300x FA1 Supportive Friend | 2023-03-30 | π | βοΈ |
3600 Total Cards | 2023-04-06 | π | π |
Get 35x FA2 Casual Fan | 2023-04-13 | π | π |
Fans from Cards 65000 | 2023-04-20 | π | π |
600 Unique Cards | 2023-04-27 | π | π |
1200 Promote Fan Club | 2003-05-04 | π | βοΈ |
Get 500x FA1 Supportive Friend | 2003-05-11 | π | π |
Fans from Cards 70000 | 2003-05-18 | π | π |
5000 Total Cards | 2003-05-25 | π | π |
π₯Get 10x FA3 Super Fan | 2023-06-01 | π | π |
1350 Promote Fan Club | 2023-06-08 | π | π |
Symbols and their meanings | ||||
---|---|---|---|---|
Status | β Completed | βοΈ Active progress | π Passive | π€ Not started |
Timestatus | π Accomplished | π In time | π Critical | β€οΈ Not managed |
π Milestones π
Mission | Status | Date |
---|---|---|
Current Unique Cards: 549 | ||
475 Unique Cards | β | 2023-02-09 |
500 Unique Cards | β | 2023-02-16 |
525 Unique Cards | β | 2023-03-02 |
550 Unique Cards | β | - |
600 Unique Cards | β | - |
625 Unique Cards | β | - |
Current Total Cards: 3511 | ||
3200 Total Cards | β | 2023-02-16 |
3300 Total Cards | β | 2023-02-16 |
3500 Total Cards | β | 2023-03-16 |
3750 Total Cards | β | - |
4000 Total Cards | β | - |
4250 Total Cards | β | - |
Current Level: 112 | ||
Level 100 | β | 2022-12-08 |
Level 105 | β | 2023-02-09 |
Level 110 | β | 2023-03-02 |
Level 115 | β | - |
Level 120 | β | - |
Level 125 | β | - |
Current Promote Fan Clubs: 1021 | ||
950 Promote Fan Clubs | β | 2023-01-05 |
975 Promote Fan Clubs | β | 2023-02-23 |
1000 Promote Fan Clubs | β | 2023-03-02 |
1025 Promote Fan Clubs | β | - |
1050 Promote Fan Clubs | β | - |
1075 Promote Fan Clubs | β | - |
Current Rank: 163 | ||
Top 400 | β | 2022-06-29 |
Top 350 | β | 2022-10-27 |
Top 300 | β | 2022-11-24 |
Top 250 | β | 2023-03-02 |
Top 200 | β | 2023-03-09 |
Top 175 | β | 2023-03-16 |
Top 150 | β | - |
Top 125 | β | - |
Current Total Missions: 10768 | ||
Total Missions 9500 | β | 2023-02-16 |
Total Missions 10000 | β | 2023-03-02 |
Total Missions 10500 | β | 2023-03-16 |
Total Missions 11000 | β | - |
Total Missions 12000 | β | - |
Total Missions 13000 | β | - |
Current Fans from Cards: 60764 | ||
Fans from Cards 50000 | β | 2023-01-12 |
Fans from Cards 55000 | β | 2023-02-23 |
Fans from Cards 60000 | β | 2023-03-16 |
Fans from Cards 65000 | β | - |
Fans from Cards 70000 | β | - |
Fans from Cards 75000 | β | - |
π΄ Collections π΄
Super fan collection | Count | Collected |
---|---|---|
FA1 Supportive Friend | 272 | β |
FA2 Casual Fan | 33 | β |
FA3 Super Fan | 5 | β |
FA4 Mega Fan | β | |
Festival wristband and blended collection | ||
FT1 United Kingdom | β | |
FT2 Ireland | β | |
FT3 Netherlands | β | |
FT4 Belgium | β | |
FT5 Germany | β | |
FT6 Denmark | β | |
FT7 Poland | β | |
FT8 Czechia | β | |
FT9 Finland | β | |
FT10 Sweden | β | |
FT11 Norway | β | |
FT12 Iceland | β | |
FTB1 Dougie π | 1 | β |
FT13 France | β | |
FT14 Spain | β | |
FT15 Portugal | β | |
FT16 Italy | β | |
FT17 Switzerland | β | |
FT18 Luxembourg | β | |
FT19 Austria | β | |
FT20 Hungary | β | |
FT21 Romania | β | |
FT22 Ukraine | β | |
FT23 Greece | β | |
FTB2 Jojo π | 1 | β |
FT24 UAE | 1 | β |
FT25 South Africa | 1 | β |
FT26 Pakistan | 1 | β |
FT27 India | 1 | β |
FT28 Malaysia | 1 | β |
FT29 Thailand | 1 | β |
FT30 Taiwan | 1 | β |
FT31 Philippines | 1 | β |
FT32 Japan | 1 | β |
FT33 Hong Kong | 1 | β |
FT34 China | 1 | β |
FT35 Peace | 1 | β |
FT36 Singapore | 1 | β |
FT37 Australia | β | |
FT38 New Zealand | β | |
FTB3 Gizmo π | β | |
FT39 USA | β | |
FT40 Canada | β | |
FT41 Mexico | β | |
FT42 Brazil | β | |
FT43 Chile | β | |
FT44 Argentina | β | |
FT45 Venezuela | β | |
FT46 Colombia | β | |
FT47 Bolivia | β | |
FT48 Paraguay | β | |
FT49 Uruguay | β | |
FT50 Peru | β | |
FT51 Ecuador | β | |
FT52 Costa Rica | β | |
FTB4 Stephie π | β | |
FTB5 The Risers π | β | |
FTB6 The Risen π | β |
About Rising Star
------------ #RisingStar - #Starbits - #NFT - #giveaway ------------
@rinsingstargame
0
0
0.000
SchΓΆn, endlich mal noch ein deutscher Zocker in RS π Geht ja anstΓ€ndig voran bei dir.
Vielen Dank! :) Ja ich versuche von Woche zu Woche immer weiter zu kommen :) !PGM
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
Sehr gut! Auf dass dir die !PIZZA niemals ausgeht :)
Haha direkt eine zurΓΌck !PIZZA haha
PIZZA Holders sent $PIZZA tips in this post's comments:
@eddqq(2/10) tipped @musicuniversity (x1)
musicuniversity tipped eddqq (x1)
You can now send $PIZZA tips in Discord via tip.cc!