Top Hive Earners by Category | Authors, Curators, Witnesses, DAO, HBD Interest | June 2024
Hive has multiple methods to distribute inflation that helps its token distribution and stay decentralized. With the addition of the HBD savings interest there is now a total of six ways the inflation on Hive is distributed: authors, curators, staking, witness, DHF and HBD interest.
Image background generated with Midjoureny
Here we will be looking at the overall inflation distribution for HIVE, looking at the following
- Authors rewards
- Curators rewards
- Witnesses rewards
- DHF/DAO rewards
- HBD interest
- Cumulative rewards
Top Authors
Here is the chart for the top 20 Hive authors that earned the most in the month.
Note: These are not totally accurate numbers because there is a conversion on VESTS to HIVE, for simplification. Also some of the top beneficiaries like the hbdstabilizator, reward.app and 3speak are excluded.
I have made a breakdown in the author and beneficiary rewards.
Author rewards are one of the most know in the blockchain as a lot of users are attracted for them.
@oflyhigh is on the top followed by @taskmaster4450le.
There are around 8k accounts that have received rewards in June 2024. The median payout is 14 HIVE, while the average is around 88 HIVE.
Top Curators
Here is the chart for the top 20 Hive curators that earned the most in the month.
@appreciator is on the top here, followed by @alpha and @blocktrades.
The accounts above are the biggest curators on the Hive blockchain. Hope they will do a great job in curating and making this place grow.
Top Witnesses
The top witnesses’ earnings charts look like this.
I have included more than 20 accounts in this chart to show the drop in earnings after the 20th spot. The top 20 are earning around the same amount of HIVE (HP), around 10k per month.
There seems to be a healthy competition among witness now, especially around the 20th spot.
The DHF/DAO Payouts
Accounts that received funding from the DHF/DAO in the period.
DHF workers are paid in HBD, and the numbers above are in HBD.
A total of 20 accounts received funding in June 2024.
The @valueplan account is on the top here followed by @keychain, @vsc.network, @leofinance, @fund.dbuzz etc.
Note on the special @hbdstabilizer. I have excluded this account from the here, since it is dominant on the top, with 360k HBD received in the month, but since technically it’s not keeping those funds, it is excluded from the list.
Top HBD Interest Earners
Here is the chart.
The @lazy-panda is on the top here with 31k HBD, followed by @newsflash and @alpha. @lazy-panda has even increased its savings and is now closing on 2M HBD.
Top Earners Cumulative
From the data above we can compile the payout for a single ranking on overall top earners on the Hive blockchain in June 2024.
Here is the chart.
Note: These are not totally accurate numbers because there is a conversion on HBD to HIVE implemented, and VESTS to HIVE, for simplification.
I have separated the different earnings for the top accounts accordingly.
The @lazy-panda account is on the top now with 135k HIVE equivalent earned. This is because of the drop in the HIVE price and the HBD is now more valuable in HIVE.
Next are @appreaciator, @valueplan, etc.
Mostly DHF, curation and HBD interest accounts on the top.
All the best
@dalz
I’m a witness. Please consider supporting me https://peakd.com/me/witnesses
P.S. Most of the Hivers want to check the author rewards so here is a longer table with the top 100.
Rank | author | Total | Authors | Beneficiaries |
---|---|---|---|---|
1 | hbdstabilizer | 237,748 | 0 | 237,748 |
2 | null | 38,249 | 0 | 38,249 |
3 | reward.app | 11,387 | 0 | 11,387 |
4 | spk.beneficiary | 5,714 | 0 | 5,714 |
5 | oflyhigh | 3,492 | 3,492 | 0 |
6 | taskmaster4450le | 2,622 | 976 | 1,646 |
7 | manujune | 2,502 | 2,156 | 346 |
8 | cryptoandcoffee | 2,435 | 2,435 | 0 |
9 | tarazkp | 2,333 | 2,333 | 0 |
10 | kkarenmp | 2,157 | 2,157 | 0 |
11 | trumpman | 2,073 | 2,043 | 31 |
12 | verbal-d | 1,975 | 1,975 | 0 |
13 | papilloncharity | 1,972 | 1,939 | 32 |
14 | leofinance | 1,921 | 42 | 1,879 |
15 | galenkp | 1,907 | 1,907 | 0 |
16 | lecumberre | 1,847 | 535 | 1,311 |
17 | lordbutterfly | 1,843 | 1,843 | 0 |
18 | alokkumar121 | 1,840 | 1,791 | 49 |
19 | edicted | 1,792 | 1,792 | 0 |
20 | dalz | 1,762 | 1,714 | 48 |
21 | hivesnest | 1,701 | 1,701 | 0 |
22 | irenenavarroart | 1,699 | 1,699 | 0 |
23 | revisesociology | 1,657 | 1,657 | 0 |
24 | khaleelkazi | 1,629 | 1,628 | 1 |
25 | bozz | 1,605 | 1,605 | 0 |
26 | sagarkothari88 | 1,530 | 1,062 | 468 |
27 | bdvoter.cur | 1,493 | 1,493 | 0 |
28 | lauramica | 1,479 | 1,265 | 214 |
29 | mipiano | 1,467 | 1,380 | 86 |
30 | steemychicken1 | 1,436 | 1,436 | 0 |
31 | mango-juice | 1,432 | 1,432 | 0 |
32 | castleberry | 1,423 | 131 | 1,292 |
33 | liketu | 1,385 | 0 | 1,385 |
34 | daveks | 1,377 | 1,377 | 0 |
35 | ewkaw | 1,372 | 1,319 | 52 |
36 | anggreklestari | 1,328 | 1,085 | 243 |
37 | mcsamm | 1,316 | 1,316 | 0 |
38 | detlev | 1,305 | 1,305 | 0 |
39 | collinz | 1,304 | 1,304 | 0 |
40 | acesontop | 1,265 | 1,261 | 4 |
41 | silversaver888 | 1,222 | 1,126 | 96 |
42 | pravesh0 | 1,211 | 653 | 558 |
43 | buggedout | 1,188 | 1,187 | 0 |
44 | gooddream | 1,183 | 1,116 | 66 |
45 | bitcoinflood | 1,180 | 1,180 | 0 |
46 | ramisey | 1,176 | 1,140 | 36 |
47 | silviared945 | 1,161 | 1,161 | 0 |
48 | bala41288 | 1,146 | 1,146 | 0 |
49 | baibuaza | 1,092 | 1,092 | 0 |
50 | takeru255 | 1,091 | 151 | 940 |
51 | ifarmgirl | 1,081 | 1,079 | 2 |
52 | macchiata | 1,077 | 666 | 411 |
53 | nathyortiz | 1,075 | 1,075 | 0 |
54 | danielcarrerag | 1,069 | 1,063 | 7 |
55 | erikah | 1,057 | 1,033 | 24 |
56 | fermionico | 1,048 | 1,048 | 0 |
57 | miingjazz | 1,047 | 1,047 | 0 |
58 | incublus | 1,029 | 1,024 | 5 |
59 | libertycrypto27 | 1,025 | 1,025 | 0 |
60 | omarcitorojas | 1,018 | 1,018 | 0 |
61 | mrspointm | 1,015 | 1,015 | 0 |
62 | josehany | 995 | 973 | 22 |
63 | yolimarag | 994 | 848 | 147 |
64 | dojeda | 994 | 994 | 0 |
65 | godfish | 992 | 992 | 0 |
66 | bhattg | 979 | 906 | 73 |
67 | vinzie1 | 962 | 962 | 0 |
68 | jlinaresp | 959 | 958 | 1 |
69 | eddiespino | 955 | 610 | 345 |
70 | jychbetter | 952 | 952 | 0 |
71 | bxt | 950 | 950 | 0 |
72 | rivalhw | 942 | 942 | 0 |
73 | daltono | 923 | 923 | 0 |
74 | nkemakonam89 | 919 | 845 | 74 |
75 | lucianav | 918 | 918 | 0 |
76 | lizelle | 913 | 907 | 5 |
77 | claudio83 | 903 | 903 | 0 |
78 | livinguktaiwan | 902 | 897 | 5 |
79 | taskmaster4450 | 897 | 897 | 0 |
80 | alexa.art | 891 | 891 | 0 |
81 | samgiset | 889 | 888 | 1 |
82 | mattsanthonyit | 879 | 879 | 0 |
83 | marianis | 878 | 878 | 0 |
84 | slobberchops | 878 | 877 | 0 |
85 | riverflows | 876 | 875 | 1 |
86 | rtonline | 875 | 875 | 0 |
87 | theresa16 | 874 | 874 | 0 |
88 | torem-di-torem | 866 | 866 | 0 |
89 | x-rain | 860 | 858 | 2 |
90 | josediccus | 859 | 859 | 0 |
91 | jesuslnrs | 858 | 858 | 0 |
92 | dbooster | 853 | 853 | 0 |
93 | michupa | 840 | 840 | 0 |
94 | tatdt | 834 | 831 | 3 |
95 | solominer | 827 | 827 | 0 |
96 | vikisecrets | 827 | 827 | 0 |
97 | jcrodriguez | 825 | 573 | 253 |
98 | sugarelys | 824 | 824 | 0 |
99 | wendyth16 | 822 | 822 | 0 |
100 | crisch23 | 821 | 788 | 33 |
OG Taskmaster doing epic this time wow, what an inspiration, wow look at such big guys in the HBD savings column 😳 literally millionaires. Well detailed graphs brother !BEER
HBD interest earner never changes :)
Wow
Lazy panda believed so much in HBD
This chart is really amazing. Maybe I’d get on that list someday..:
Wow, 65th in the author's rewards last month :) Not bad!
Your kind post has always increased our knowledge, all people are doing their work with great effort.
Oh wow
Thanks for the stats
I have a dream to be mentioned on this list someday
Thank you!
!hiqvote
!discovery 35
@libertycrypto27, the HiQ Smart Bot has recognized your request (3/2) but the daily limit has been reached. Try again later.
In addition, @dalz gets !PIZZA from @hiq.redaktion.
For further questions, check out https://hiq-hive.com or join our Discord. And don't forget to vote HiQs fucking Witness! 😻
This post was shared and voted inside the discord by the curators team of discovery-it
Join our Community and follow our Curation Trail
Discovery-it is also a Witness, vote for us here
Delegate to us for passive income. Check our 80% fee-back Program
Lazypanda going strong is always an inspiration. With Hive price going low, their stability with HBD makes them not affected by it.
Congratulations @dalz! Your post has been a top performer on the Hive blockchain and you have been rewarded with this rare badge
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts:
The median payout has improved marginally, but still.........
Interesting stat.
No major change in the top authors' rank, however, it will be interesting to note that 8k accounts earned reward. I would personally love to see the median payout going higher.
Thank you.
135k hive is huge, lazy panda is doing amazing.
!ALIVE
Thank you so much for giving us this comprehensive reports
Hello dalz!
It's nice to let you know that your article won 🥉 place.
Your post is among the best articles voted 7 days ago by the @hive-lu | King Lucoin Curator by polish.hive
You and your curator receive 0.0974 Lu (Lucoin) investment token and a 5.97% share of the reward from Daily Report 347. Additionally, you can also receive a unique LUBROWN token for taking 3rd place. All you need to do is reblog this report of the day with your winnings.
Buy Lu on the Hive-Engine exchange | World of Lu created by @szejq
STOP
or to resume write a wordSTART